| NOTE: | Grain bought pre-cracked can settle, leaving malt at the bottom, the husks at the top, and you with no idea what youre buying. We buy all of our grains whole, then crack only the amount you order for proper malt-to-husk ratio. |
Grain Special
| 3001B | 50 lb. bag Pale Klages | $21.95! |
Grain List
| Item # | Description | Orgn. | 1 lb | Bulk bag price |
|---|---|---|---|---|
| 3001 | Pale Klages(2 Row) | American | .69 | 50# for 21.95 |
| 300B | Pale Ale (2 Row) | American | .89 | 50# for 29.95 |
| 3002 | Pale (6 Row) | American | .89 | 50# for 29.95 |
| 3003 | Pale (2 Row) | British | .89 | 55# for 29.95 |
| 3004 | Lager (2 Row) | British | .89 | 55# for 29.95 |
| 3005 | Mild Ale (2 Row) | British | .89 | 55# for 29.95 |
| 3006 | Pilsner (2 Row) | German | .99 | 55# for 35.95 |
| 3007 | Vienna (2 Row) | German | 1.19 | 55# for 39.95 |
| 3008 | Crystal (2 Row) | British | 1.19 | 55# for 44.95 |
| 3009 | Light Crystal (2 Row) | German | 1.19 | 55# for 39.95 |
| 3010 | Dark Crystal (2 Row) | German | 1.19 | 55# for 39.95 |
| 3011 | 10LV Crystal (2 Row) | American | 1.19 | 50# for 44.95 |
| 3012 | 40LV Crystal (2 Row) | American | 1.19 | 50# for 44.95 |
| 3013 | 60LV Crystal (2 Row) | American | 1.19 | 50# for 44.95 |
| 3014 | 120LV Crystal (2 Row) | American | 1.19 | 50# for 44.95 |
| 3015 | Wheat | German | 1.09 | 55# for 39.95 |
| 3016 | Munich Light 6.5 LV | German | 1.09 | 55# for 39.95 |
| 3017 | Munich Dark 11 LV | German | 1.09 | 55# for 39.95 |
| 3018 | Cara Pils (2 Row) | British | 1.19 | 55# for 44.95 |
| 3019 | Chocolate (2 Row ) | British | 1.29 | 55# for 44.95 |
| 3020 | Black Patent (2 Row) | British | 1.19 | 55# for 44.95 |
| 3021 | Roasted Barley (2 Row) | British | 1.29 | 55# for 49.95 |
| 3022 | Victory (Toasted, 2 Row) | American | 1.29 | 50# for 49.95 |
| 3023 | Special Roast (2 Row) | American | 1.29 | 50# for 49.95 |
| 3024 | Whole Malted Rye | American | 1.19 | 50# for 48.95 |
| 3025 | Pale | Belgian | .89 | 50# for 39.95 |
| 3027 | Caravienne | Belgian | 1.19 | 50# for 49.95 |
| 3028 | Special | Belgian | 1.19 | 50# for 49.95 |
| 3029 | Aromatic | Belgian | 1.19 | 50# for 49.95 |
| 3030 | Munich | Belgian | 1.19 | 50# for 49.95 |
| 3031 | Cara Munich | Belgian | 1.19 | 50# for 49.95 |
| 3032 | Biscuit | Belgian | 1.19 | 50# for 49.95 |
| 3033 | Pilsner | Belgian | 1.19 | 50# for 49.95 |
| 3034 | Caramel Wheat | German | 1.09 | 55# for 46.95 |
| 3035 | Smoked Malt | German | 1.29 | 55# for 54.95 |
| 3036 | Melanoidin (Red) | German | 1.09 | 55# for 39.95 |
| 3037 | Chocolate Wheat | German | 1.29 | 55# for 49.95 |
| 3101 | Flaked Barley | British | 1.19 | 25# for 24.95 |
| 3102 | Flaked Oats | American | 1.19 | 25# for 24.95 |
| 3103 | Flaked Rye | American | 1.19 | 25# for 24.95 |
| 3104 | Flaked Corn | American | 1.19 | 25# for 24.95 |
| 3105 | Flaked Brown Rice | American | 1.19 | 25# for 24.95 |
| 3106 | Flaked Red Wheat | American | 1.19 | 25# for 24.95 |
| 3107 | Rice Hulls | American | .99 | 50# for 30.95 |
| 3108 | Torrified Wheat | British | 1.19 | 55# for 44.95 |
| 3109 | Acidulated | German | 1.29 | 55# for 49.95 |
| RETURN TO LIST |
File Lasted Updated: © 1999, Heart's Home Beer & Wine Making Supply