| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7002 | 16.5 Gallon Container w / lid | 30 lbs. | 39.95 |
| 7003 | 7.5 Gal. Bucket - drilled & grommeted top | 6 lbs. | 11.95 |
| 7004 | 6.5 Gal. Bucket - drilled & grommeted top | 6 lbs. | 9.95 |
| 7005 | 6.5 Gallon Bucket without Lid | 5 lbs. | 7.95 |
| RETURN TO LIST |
| Click Here ! For the Heart's Homebrew Main Page! |
Glass Carboys & Handle
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7101 | 6 Gallon | 20 lbs. | 19.95 |
| 7102 | 5 Gallon | 17 lbs. | 15.95 |
| 7103 | 2.8 Gallon | 13 lbs. | 14.95 |
| 7104 | Carboy Handle | 1 lb. | 4.95 |
| 7105 | Carboy Dryer | 2 lb. | 6.99 |
| RETURN TO LIST |
| Click Here ! For the Heart's Homebrew Main Page! |
Brass fitted Oak Barrels
![]() |
|---|
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| W111 | 1.5allon | 9 lbs. | 109.95 |
| W112 | 2.5 Gallon | 10 lbs. | 119.95 |
| W113 | 3.25 Gallon | 14 lbs. | 129.95 |
| RETURN TO LIST |
| Click Here ! For the Heart's Homebrew Main Page! |
Plain Oak Barrels
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| W114 | 5allon | CALL/EMAIL | 129.95 |
| W115 | 10 Gallon | CALL/EMAIL | 149.95 |
| W116 | Wood Spigot for barrel | 2 lb. | 6.95 |
| RETURN TO LIST |
| Click Here ! For the Heart's Homebrew Main Page! |
Airlocks
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7202 | 3 Piece Plastic Airlock | 0.38 lb. | 1.19 |
| 7203 | 2 Piece Plastic Airlock | 0.25 lb. | .99 |
| 7204 | Vinty Small Airlock only 2" tall | 0.25 lb. | 1.19 |
| RETURN TO LIST |
Funnels, Filters
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7301 | 12" Funnel with Strainer | 3 lbs. | 7.95 |
| 7302 | 8" Funnel with Strainer | 2 lbs. | 4.95 |
| 7303 | Extra 8" Strainer for Funnel | 0.38 lb. | 2.49 |
| 7304 | Extra 12" Strainer for Funnel | 0.5 lb. | 2.99 |
| 7306 | Brew Bucket Filter | 0.5 lb. | 5.95 |
| 7307 | Hop Sock Muslin | 0.13 lb. | .35 |
| 7307 | Extra Large Muslin Hop Sock | 0.19 lb. | .99 |
| 7308 | Large Straining Bag | 0.5 lb. | 5.95 |
| 7309 | Nylon Hop Sock | 0.25 lb. | 3.39 |
| RETURN TO LIST |
Cappers
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7401 | Red Head Double Lever with Magnet and Reversible Jaw Set for Champagne Bottles | 3 lbs. | 12.95 |
| 7402 | Hammer Capper | 1 lb. | 3.99 |
| 7403 | Self-adjusting Bench Capper | 7 lbs. | 26.95 |
| 7404 | Colona Gear Driven Bench Capper | 6 lbs. | 32.95 |
| 7405 | Colona Corker/Capper | 10 lbs. | 49.95 |
| 7406 | Pin Set Bench Capper | 7 lbs. | 21.95 |
| RETURN TO LIST |
Caps, Corks, Labels, Etc.
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7501 | OxyCaps - Oxygen Absorbing Caps 1 lb., approx. 200 caps |
1.5 lb. | 4.49 |
| 7502 | OxyCaps - 5 lbs., approx. 1000 caps | 6 lbs. | 19.95 |
| 7503 | Plain Caps 1 lb., approx. 200 caps | 1.5 lb. | 3.79 |
| 7504 | Plain Caps 5 lbs., approx. 1000 caps | 6 lbs. | 14.95 |
| 7507 | Champagne Cork (plastic) | 0.06 lb. ea. | .15 ea. |
| 7508 | Champagne Wire | 0.03 lb. ea. | .15 ea. |
| 7509 | Grolsch Gasket | 0.01 ld. ea. | .08 ea. |
| 7510 | Grolsch Gaskets 100 pieces | 0.5 lb. | 7.49 |
| 7518 | Corks #7 | 0.03 lb. ea. | .10 ea. |
| 7511 | Corks #8 | 0.03 lb. ea. | .10 ea. |
| 7512 | Corks #9X1¾" | 0.04 lb. ea. | .19 ea. |
| 7513 | Plastic Push-on Capsules ("Vis-Pal's") | 0.02 lb. ea. | .10 ea. |
| 7514 | PVC Heat Shrinkable Capsules ("Shrink's") | 0.01 lb. ea. | .10 ea. |
| 7517 | Tasting Cork with Plastic Top ("T-Top's") | 0.13. lb. ea. | .19 ea. |
| 7519 | Synthetic Corks (#9x11¾") | 0.06. lb. ea. | .19 ea. |
| RETURN TO LIST |
Stoppers
| Item # | Description | Top O.D. | Bottom O.D. | Ship Wt. | Price |
|---|---|---|---|---|---|
| 7601 | #2 Drilled for Airlocks | 3/4" | 5/8" | 0.13 lb. | 0.49 |
| 7602 | #3 Drilled for Airlocks | 7/8" | 3/4" | 0.13 lb. | 0.49 |
| 7603 | #5½ Drilled for Airlocks | 1" | 7/8" | 0.19 lb. | 0.99 |
| 7604 | #6½ Drilled for Airlocks | 1 1/4" | 1" | 0.19 lb. | 0.99 |
| 7605 | #6½ Drilled for JTS Glass Blow-off Tube | 1 1/4" | 1" | 0.19 lb. | 1.95 |
| 7606 | #6½ Solid | 1 1/4" | 1" | 0.19 lb. | 0.99 |
| 7607 | #7 Drilled for Airlocks | 1 3/8" | 1 1/8" | 0.19 lb. | 0.99 |
| 7608 | #7 Drilled for JTS Glass Blow-off Tube | 1 3/8" | 1 1/8" | 0.19 lb. | 1.95 |
| 7609 | #7 Solid | 1 3/8" | 1 1/8" | 0.19 lb. | 0.89 |
| 7610 | #8 Drilled for Airlocks | 1 5/8" | 1 1/4" | 0.19 lb. | 0.99 |
| 7611 | #8½ Drilled for Airlocks | 1 5/8" | 1 3/8" | 0.19 lb. | 0.99 |
| 7612 | #8½ Solid | 1 5/8" | 1 3/8" | 0.19 lb. | 0.89 |
| 7613 | #9½ Drilled for Airlocks | 1 3/4" | 1 1/2" | 0.25 lb. | 1.19 |
| 7614 | #9½ Solid | 1 3/4" | 1 1/2" | 0.25 lb. | 1.19 |
| 7618 | #10 Drilled for Airlocks | 1 7/8" | 1 5/8" | 0.38 lb. | 1.29 |
| 7615 | #10½ Drilled for Airlocks | 2" | 1 3/4" | 0.25 lb. | 1.29 |
| 7616 | #11½ Drilled for Airlocks | 2 3/8" | 2 | 0.25 lb. | 1.29 |
| 7619 | Buon Vino - Drilled Stopper with lip fits #6-#7 sizes | 1 3/8" | 1 1/8" | 0.13 lb. | 1.19 |
| 7620 | Buon Vino - Drilled Stopper with lip fits #8-#9½ sizes | 1 3/4" | 1 3/8" | 0.19 lb. | 1.29 |
| 7621 | Buon Vino - Un-Drilled Stopper with lip fits #6-#7 sizes | 1 3/8" | 1 1/8" | 0.13 lb. | 1.19 |
| 7622 | Buon Vino - Un-Drilled Stopper with lip fits #8-#9½ sizes | 1 3/4" | 1 3/8" | 0.19 lb. | 1.29 |
| 7617 | Universal Cap Two holes, Orange Rubber | 0.38 lb. | 1.79 |
| RETURN TO LIST |
Tubing, Clamps, Valve
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 8019 | 1/4" ID CO2 Gas Hose - per foot | 0.13 lb. | .35 |
| 7701 | 1/4" ID Tubing (per foot wt. and price) | 0.13 lb. | .20 |
| 7702 | 3/8" ID Tubing (per foot wt. and price) | 0.19 lb. | .20 |
| 7703 | 1/2" ID Tubing (per foot wt. and price) | 0.25 lb. | .25 |
| 7704 | 1" ID Tubing (per foot wt. and price) | 0.38 lb. | 1.10 |
| 7705 | Curved Racking Tube - 24" | 0.5 lb. | 1.95 |
| 7706 | Curved Racking Tube - 30" | 0.63 lb. | 2.49 |
| 7707 | Tubing Clamp - Regular | 0.13 lb. | .99 |
| 7708 | Tubing Clamp - Extra Large | 0.19 lb. | 1.59 |
| 7709 | In-line Valve 1/4" | 0.25 lb. | 1.95 |
| 7710 | In-line Valve 3/8" | 0.25 lb. | 1.95 |
| 7711 | Phils Siphon Starter | 0.25 lb. | 2.79 |
| 7712 | 3/8" ID Heavy Wall Tubing | 0.31 lb. | .55 |
| 7713 | Fermtap Siphon Spray Aerator Tip 1/4 inch | 0.25 lb. | 1.79 |
| 7714 | Stainless Steel Racking Tube 24" | 1 lb. | 12.99 |
| 7715 | Stainless Steel Racking Tube 30" | 1 lb. | 13.99 |
| RETURN TO LIST |
Bottle Fillers
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7801 | Standard 15" Filler (plastic, auto bottom shut-off) | 0.38 lb. | $2.29 |
| 7803 | Phils Philler - Top valve for
better control, 15" Philler no displacement, super fast fill. Worth the money! |
1 lb. | 13.99 |
| RETURN TO LIST |
Brushes, Spigots, Etc.
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7804 | Bottle Brush | 1 lb. | 3.49 |
| 7805 | Carboy Brush | 2 lbs. | 4.95 |
| 7806 | Small Brush for Air-locks | 0.25 lb. | 1.29 |
| 7807 | Jet Brass Bottle & Carboy Washer Connects to faucet with garden hose adapter (7808). |
1 lb. | 8.95 |
| 7808 | All Metal Adapter for Jet Brass Washer | 0.38 lb. | 3.79 |
| 7809 | Bottling Spigot | 0.5 lb. | 3.49 |
| 7810 | Racking Spigot | 0.5 lb. | 4.95 |
| 7811 | Drum Tap | 0.5 lb. | 3.49 |
| 7812 | Plastic Spoon 18" long | 1 lb. | 2.49 |
| 7813 | Plastic Paddle 18" long | 1 lb. | 2.49 |
| 7814 | Plastic Spoon 28" long | 1 lb. | 3.49 |
| 7815 | Plastic Paddle 28" long | 1 lb. | 3.49 |
| 7816 | Wine Thief (Glass) 12" long | 1 lb. | 3.99 |
| 7817 | Wine Thief (Plastic) 19" long | 1 lb. | 5.95 |
| 7818 | Bottle Tree - Holds 80 Bottles | 5 lbs. | 23.99 |
| 7819 | The Thief - Thief & Test Jar In One | 1 lb. | 6.99 |
| 7820 | Metal Spoon 21" long | 1 lb. | 6.95 |
| RETURN TO LIST |
Hydrometers &
Thermometers
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 7901 | Triple Scale Hydrometer | 1 lb. | 4.99 |
| 7902 | Triple Scale Hydrometer/Thermometer | 1 lb. | 10.95 |
| 7903 | Floating Thermometer (0-220°) | 1 lb. | 4.99 |
| 7904 | Stainless Steel Dial Thermometer (0-220°) | 0.38 lb. | 6.95 |
| 7905 | Thermometer - Stick on Type | 0.13 lb. | 2.95 |
| 7906 | Plastic Test Jar 14" high | 1 lb. | 2.95 |
| 7907 | Glass Test Jar 14" high with bumper | 1 lb. | 6.95 |
| 7908 | Stainless Steel Dial Thermometer 12" | 1 lb. | 12.95 |
| 7909 | Proof & Talle Hydrometer | 1 lb. | 6.95 |
| RETURN TO LIST |
Special Equipment
| Item # | Description | Ship Wt. | Price |
|---|---|---|---|
| 9002 | Compact Super Chiller - helical heat exchanger. Cools boiling wort to within 5° of cooling water temp. Complete with all fittings and wort and water outflow hoses. Steel water jacket, copper internal tubing. "Heart's Super Chiller performed in a remarkable manner" Dan McConnell, 1996 Spring issue of Zymurgy Magazine. |
10 lbs. | 79.95 |
| 9001 | No more dirty plastic tubes to throw away! Easy to clean and sanitize. Includes special stopper. |
2 lb. | 19.95 |
| 9003 | Cooler with build-in slotted strainer and spigot. Mashes up to 5# of grain. Includes extra screen. |
5 lb. | 21.95 |
| 9009 | Little Giant pump, 3.2 gallons per minute. |
10 lbs. | 89.95 |
| 9004 | Replacement Screens for Handy Masher | - | .99 |
| 9005 | JSP Easy Masher for Brewpot | 2 lbs. | 27.95 |
| 9006 | JSP Easy Masher Larger for Kegs | 3 lbs. | 35.95 |
| 9007 | Pyrex 1000 ml Glass Flask for yeast starter Takes #9½ stopper | 1 lb. | 8.95 |
| 9101 | Corona Grain Mill with High Hopper | 15 lbs. | 39.95 |
| 9102 | PhilMill - Roller Mill | 10 lbs. | 69.95 |
| 9103 | The Malt Mill JSP Roller Grain Mill (Adjustable) | 25 lbs. | 149.95 |
| 9201 | Phils 7" Sparger (for all grain brewing) | 1 lb. | 13.95 |
| 9202 | Phils 10" Sparger (for all grain brewing) | 1 lb. | 14.95 |
| 9203 | Phils 9" Phalse Bottom (for all grain brewing) | 1 lb. | 13.95 |
| 9204 | Phils 10" Phalse Bottom (for all grain brewing) | 1 lb. | 14.95 |
| 9205 | Phils 12" Phalse Bottom (for all grain brewing) | 1 lb. | 16.95 |
| 9206 | Wall-Mounted Bottle Opener | 0.5 lb. | 3.99 |
| 9207 | Electronic pH Meter Range 0 to 14 pH | 0.5 lb. | 59.95 |
| 9208 | Buffer Solution 7.01pH Packet | 4 oz | .79 |
| 9209 | Buffer Solution 4.01pH Packet | 4 oz | .79 |
| 9210 | Stainless Steel False Bottom | 2 lb. | 33.99 |
| RETURN TO LIST |
File Lasted Updated: © 1999, Heart's Home Beer & Wine Making Supply