| Item # | Description | Unit Weight | Ship Wt. | Price | Ship Wt. | Bulk Price |
|---|---|---|---|---|---|---|
| 6009 | Acid Blend | 3 oz. | 0.25 Lb. | 1.59 | 1.25 Lb. | 4.95 |
| 6006 | Amylase Enzyme | 1 oz. | 0.13 Lb. | 0.99 | ||
| 6015 | Ascorbic Acid | 1 oz. | 0.13 Lb. | 1.75 | 1.25 Lb. | 19.95 |
| 6014 | Benonite | 4 oz. | 0.38 Lb. | 0.45 | 1.25 Lb. | 1.25 |
| 6017 | Calcium Carbonate | 4 oz. | 0.38 Lb. | 0.99 | 1.25 Lb. | 2.95 |
| 6008 | Campden Tablets | 2 oz. | 0.25 Lb. | 1.49 | 1.25 Lb. | 8.95 |
| 6001 | Citric Acid | 3 oz. | 0.25 Lb. | 1.59 | 1.25 Lb. | 5.95 |
| 6019 | Claro KC Beer finings | Treats 10 Gal. | 0.25 Lb. | 1.49 | ||
| 6030 | Claro KC Red/Blush Wine Finings | Treats 10 Gal. | 0.50 Lb. | 1.69 | ||
| 6031 | Claro KC White Wine Finings | Treats 10 Gal. | 0.50 Lb. | 1.69 | ||
| 6003 | Fermax (Nutrient) | 4 oz. | 0.38 Lb. | 1.95 | 1.25 Lb. | 5.95 |
| 6005 | Gelatin | 1 oz. | 0.13 Lb. | 0.99 | ||
| 6013 | Gypsum | 2 oz. | 0.25 Lb. | 0.49 | 1.25 Lb. | 2.95 |
| 6010 | Irish Moss | 1 oz. | 0.13 Lb. | 0.99 | 1.25 Lb. | 8.95 |
| 6025 | Lactic Acid 88% | 4 oz. | 0.38 Lb. | 2.99 | ||
| 6016 | Malic Acid | 1 lb. | 1.25 Lb. | 3.95 | ||
| 6002 | Pectin Enzyme | 0.5 oz. | 0.13 Lb. | 1.95 | ||
| 6007 | pH Papers Beer | 100 ea. | 0.38 Lb. | 2.95 | ||
| 6007W | pH Papers Wine | 100 ea. | 0.38 Lb. | 2.95 | ||
| 6026 | Phosphoric Acid 10% | 8 oz. | 0.75 Lb. | 2.99 | ||
| 6012 | Poly Clar | 1/4 oz. | 0.06 Lb. | 0.99 | ||
| 6027 | Potassium Sorbate | 2 oz. | 0.25 Lb. | 1.95 | ||
| 6024 | Soda Ash | 1 lb. | 0.25 Lb. | 1.99 | ||
| 6028 | Sodium Metabisulfite | 4 oz. | 0.38 Lb. | 1.49 | ||
| 6021 | Sparklloid | 1 oz. | 0.13 Lb. | 0.99 | 1.25 Lb. | 9.95 |
| 6020 | Stabilizing Tablets | 100 tablets | 0.38 Lb. | 2.95 | ||
| 6004 | Tannin | 1 oz. | 0.13 Lb. | 1.49 | 1.25 Lb. | 9.95 |
| 6028 | Tartaric Acid | 3 oz. | 0.25 Lb. | 1.95 | ||
| 6023 | Water Salts | 2 oz. | 0.25 Lb. | 0.79 | 1.25 Lb. | 3.95 |
| 6035 | Izinglass pkg (treats 5 gallons) | 2 oz. | 0.25 Lb. | 0.75 | ||
| 6036 | Wine Conditioner | 2 oz. | 2 Lb. | 2.99 |
| RETURN TO LIST |
| Item # | Description | Weight | Ship Wt. | Price |
|---|---|---|---|---|
| 6101 | B-Brite | 8 oz. | 1 lb. | 1.99 |
| 6102 | B-Brite in Bulk | 1 lb. | 1.5 lbs. | 2.99 |
| 6103 | Heart's Amber Dyne* (iodine) | 4 oz. | 0.38 lb. | 1.99 |
| 6104 | Heart's Amber Dyne* (iodine) | 1 liter | 4 lbs. | 9.95 |
| 6105 | C-Brite (no rinse) | 0.5 oz. | 0.13 lb. | .35 |
| 6108 | Star San Acid sanitizer 16floz | 16floz | 2.5lb | 12.99 |
| T012 | Beer Line Cleaner | 1 ltr | 4.lb | 4.99 |
* Our iodine is full-strength - not watered down. Use only ½ tsp. per gallon.
| RETURN TO LIST |
File Lasted Updated: