| Item # | Discription | Weight | Ship Wt. | Price |
|---|---|---|---|---|
| 2001 | Corn Sugar (dextrose) | 1 lb. | 1.25 lb. | .89 |
| 2002 | Corn Sugar | 5 lb. | 6 lb. | 3.99 |
| 2003 | Corn Sugar | 10 lb | 12 lb. | 6.99 |
| 2003B | Corn Sugar | 50 lb. | 55 lb. | 29.95 |
| 2101 | Prime Tabs | 250 tabs | 12oz | 2.29 |
| 2101 | Rice Syrup | 1 lb. | 1.25 lb. | 3.99 |
| 2102 | Lactose | 1 lb. | 1.25 lb. | 3.49 |
| 2103 | Malto Dextrin | 8 oz. | 0.75 lb. | .99 | 2105 | Gilway Demerara Sugar Cubes (Belgium) | 1 lb. 1˝ oz. | 2 lb. | 5.95 |
| 2005 | Lyle´s Black Treacle (UK) | 10.6 fl. oz. Tin | 2 lb. | 4.95 |
| 2004 | Lyle´s Golden Syrup (UK) | 10.6 fl. oz. Tin | 2 lb. | 4.49 |
| 2206 | Demara Sugar Cubes | 1 lb. 1.5 oz. | 1.25 lb. | 5.95 |
| 2201 | Oak Chips (Plain) | 1 lb. | 1.25 lb. | 2.49 |
| 2202 | Oak Chips (Toasted) | 1 lb. | 1.25 lb. | 2.49 |
| 2203 | Belgian Candy Sugar (Light) | 1 lb. | 1.25 lb. | 3.95 |
| 2204 | Belgian Candy Sugar (Dark) | 1 lb. | 1.25 lb. | 3.95 |
| 4301 | Hop Oil | 5 ml. bottle | 0.13 lb. | 1.95 |
| 4303 | Spruce Essence | 2 oz. bottle | 0.19 lb. | 2.79 |
| 4304 | Licorice Stick | 1 Stick | 0.13 lb. | 1.75 |
| RETURN TO LIST |
| Item # | Discription | Weight | Ship Wt. | Price |
|---|---|---|---|---|
| F101 | Coriander Seeds - Whole | 1 oz. | .50 lb. | .99 |
| F102 | Elberberries - Dry, Whole | 4 oz. | .50 lb. | 3.49 |
| F103 | Juniper Barries - Dry, Whole | 1 oz. | .50 lb. | 1.89 |
| F104 | Kardoman Seeds - Whole Pods | 4 oz. | .50 lb. | 5.49 |
| F105 | Sweet Orange Peel - Crushed | 1 oz. | .50 lb. | 1.49. |
| F106 | Woodruff - Whole | ˝ oz. | .13 lb. | 1.49 |
| F108 | Sweet Gale | 2 gr. | .13 lb. | .99 |
| F107 | Paradise Seed | 2 gr. | .13 lb. | .99 |
| F107 | 1 oz. | .13 lb. | 1.49 |
| RETURN TO LIST |
File Lasted Updated: